Build MAX verhuurhypotheek: actuele hypotheekrentes
Build MAX voert rentevaste periodes van 1 tot 10 jaar, tot 85% schuld-marktwaardeverhouding (LTV). De tarieven lopen uiteen van 5,85% tot 7,80%, afhankelijk van de gekozen periode en de LTV. Deze tarieven gelden sinds 15 september 2026.
Build MAX is een financieringslijn van Build Finance; de reguliere lijn heeft een eigen pagina. Bekijk de rentetarieven van Build Finance.
Rentetarieven van Build MAX
Per rentevaste periode en schuld-marktwaardeverhouding (LTV). Deze tabellen tonen de volledige tarievenlijsten zoals Build MAX die op zijn website publiceert; het type vastgoed staat boven elke tabel. De tarieven gelden voor een aflossingsvrije verhuurhypotheek met energielabel C en een financieringssom tot 1 miljoen. Of een combinatie ook daadwerkelijk gefinancierd wordt, hangt af van de productvoorwaarden — daar houdt de rentetool rekening mee.
Residentieel vastgoed
| Rentevast | t/m 50% LTV | t/m 55% LTV | t/m 60% LTV | t/m 65% LTV | t/m 70% LTV | t/m 75% LTV | t/m 80% LTV | t/m 85% LTV |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 7,00% | 7,05% | 7,05% | 7,10% | 7,15% | 7,20% | 7,40% | 7,80% |
| 3 jaar | 6,05% | 6,10% | 6,10% | 6,15% | 6,20% | 6,25% | 6,45% | 6,85% |
| 5 jaar | 5,85% | 5,90% | 5,90% | 5,95% | 6,00% | 6,05% | 6,25% | 6,65% |
| 7 jaar | 6,25% | 6,30% | 6,30% | 6,35% | 6,40% | 6,45% | 6,65% | 7,05% |
| 10 jaar | 6,40% | 6,45% | 6,45% | 6,50% | 6,55% | 6,60% | 6,80% | 7,20% |
Combinatiepanden
| Rentevast | t/m 50% LTV | t/m 55% LTV | t/m 60% LTV | t/m 65% LTV | t/m 70% LTV | t/m 75% LTV | t/m 80% LTV | t/m 85% LTV |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 7,20% | 7,25% | 7,25% | 7,30% | 7,35% | 7,40% | 7,60% | 8,00% |
| 3 jaar | 6,25% | 6,30% | 6,30% | 6,35% | 6,40% | 6,45% | 6,65% | 7,05% |
| 5 jaar | 6,05% | 6,10% | 6,10% | 6,15% | 6,20% | 6,25% | 6,45% | 6,85% |
| 7 jaar | 6,45% | 6,50% | 6,50% | 6,55% | 6,60% | 6,65% | 6,85% | 7,25% |
| 10 jaar | 6,60% | 6,65% | 6,65% | 6,70% | 6,75% | 6,80% | 7,00% | 7,40% |
Commercieel vastgoed
| Rentevast | t/m 50% LTV | t/m 55% LTV | t/m 60% LTV | t/m 65% LTV | t/m 70% LTV | t/m 75% LTV | t/m 80% LTV | t/m 85% LTV |
|---|---|---|---|---|---|---|---|---|
| 1 jaar | 8,20% | 8,25% | 8,25% | 8,30% | 8,35% | 8,40% | 8,60% | 9,00% |
| 3 jaar | 7,25% | 7,30% | 7,30% | 7,35% | 7,40% | 7,45% | 7,65% | 8,05% |
| 5 jaar | 7,05% | 7,10% | 7,10% | 7,15% | 7,20% | 7,25% | 7,45% | 7,85% |
| 7 jaar | 7,45% | 7,50% | 7,50% | 7,55% | 7,60% | 7,65% | 7,85% | 8,25% |
| 10 jaar | 7,60% | 7,65% | 7,65% | 7,70% | 7,75% | 7,80% | 8,00% | 8,40% |
Rentewijzigingen van Build MAX
- Build MAX verhoogt de vaste tarieven per 15 september 2026 15 september 2026
- Build MAX verhoogt de hypotheekrente per 3 september 2026 3 september 2026
- Build Finance introduceert Build MAX verhuurhypotheek 3 juni 2026