Realty Knowledge

Solidbriq Basiq verhoogt de vaste hypotheekrente per 8 september 2026

08-09-2026

Solidbriq Basiq heeft per 8 september 2026 de vaste tarieven in alle drie de tabellen verhoogd: residentieel vastgoed, commercieel vastgoed en de uitpondfinanciering (ClassiQ). De variabele tarieven zijn ongemoeid gebleven; de wijziging beslaat 141 van de 172 tariefcombinaties.

Rentewijzigingen voor residentieel vastgoed

  • 1 jaar: +0,25 procentpunt
  • 2 jaar: +0,15 t/m +0,25 procentpunt
  • 3 jaar: +0,15 t/m +0,25 procentpunt
  • 3 + 2 jaar: +0,15 t/m +0,25 procentpunt
  • 5 jaar: +0,15 t/m +0,25 procentpunt
  • 5 + 2 jaar: +0,15 t/m +0,25 procentpunt
  • 7 jaar: +0,15 t/m +0,25 procentpunt
  • 10 jaar: +0,15 t/m +0,25 procentpunt
  • 12 jaar: +0,15 t/m +0,25 procentpunt
  • 15 jaar: +0,15 t/m +0,25 procentpunt
  • 20 jaar: +0,15 t/m +0,25 procentpunt
Solidbriq Basiq — residentieel vastgoed — tarieven per 8 september 2026
Rentevast t/m 50% LTV t/m 55% LTV t/m 60% LTV t/m 65% LTV t/m 70% LTV t/m 75% LTV t/m 80% LTV t/m 85% LTV
Variabel 5,15% 5,15% 5,15% 5,15% 5,20% 5,20% 5,30% 6,25%
1 jaar 6,05% 6,05% 6,05% 6,05% 6,10% 6,10% 6,20% 7,10%
2 jaar 6,10% 6,10% 6,10% 6,15% 6,20% 6,25% 6,35% 7,25%
3 jaar 6,10% 6,10% 6,10% 6,15% 6,20% 6,25% 6,35% 7,25%
3 + 2 jaar 6,25% 6,25% 6,25% 6,25% 6,30% 6,35% 6,50% 7,15%
5 jaar 6,15% 6,15% 6,15% 6,15% 6,20% 6,25% 6,40% 7,30%
5 + 2 jaar 6,30% 6,30% 6,30% 6,35% 6,40% 6,45% 6,55% 7,45%
7 jaar 6,20% 6,20% 6,20% 6,25% 6,30% 6,35% 6,45% 7,35%
10 jaar 6,35% 6,35% 6,35% 6,40% 6,45% 6,50% 6,60% 7,25%
12 jaar 6,45% 6,45% 6,45% 6,50% 6,55% 6,60% 6,70% 7,60%
15 jaar 6,55% 6,55% 6,55% 6,60% 6,65% 6,70% 6,80% 7,70%
20 jaar 6,55% 6,55% 6,55% 6,60% 6,65% 6,70% 6,80% 7,70%

Rentewijzigingen voor commercieel vastgoed

Alle gewijzigde tarieven zijn verhoogd met 0,10%.

Solidbriq Basiq — commercieel vastgoed — tarieven per 8 september 2026
Rentevast t/m 50% LTV t/m 55% LTV t/m 60% LTV t/m 65% LTV
Variabel 6,00% 6,05% 6,10% 6,15%
1 jaar 6,70% 6,75% 6,80% 6,85%
2 jaar 6,80% 6,85% 6,90% 6,95%
3 jaar 6,80% 6,85% 6,90% 6,95%
3 + 2 jaar 6,85% 6,90% 6,95% 7,00%
4 jaar 6,80% 6,85% 6,90% 6,95%
5 jaar 6,75% 6,80% 6,85% 6,90%

Rentewijzigingen voor uitpondfinanciering (ClassiQ)

  • 1 jaar: +0,25 procentpunt
  • 2 jaar: +0,15 t/m +0,25 procentpunt
  • 3 jaar: +0,15 t/m +0,25 procentpunt
  • 3 + 2 jaar: +0,15 t/m +0,25 procentpunt
  • 5 jaar: +0,15 t/m +0,25 procentpunt
Solidbriq Basiq — uitpondfinanciering (ClassiQ) — tarieven per 8 september 2026
Rentevast t/m 50% LTV t/m 55% LTV t/m 60% LTV t/m 65% LTV t/m 70% LTV t/m 75% LTV t/m 80% LTV t/m 85% LTV
Variabel 5,15% 5,15% 5,15% 5,15% 5,20% 5,20% 5,30% 6,25%
1 jaar 6,10% 6,10% 6,10% 6,10% 6,15% 6,15% 6,25% 7,15%
2 jaar 6,20% 6,20% 6,20% 6,25% 6,30% 6,35% 6,45% 7,35%
3 jaar 6,20% 6,20% 6,20% 6,25% 6,30% 6,35% 6,45% 7,35%
3 + 2 jaar 6,40% 6,40% 6,40% 6,40% 6,45% 6,50% 6,65% 7,30%
5 jaar 6,30% 6,30% 6,30% 6,30% 6,35% 6,40% 6,55% 7,45%

Voor wie aanbieders naast elkaar zet, rekent Solidbriq Basiq vanaf deze rentedatum in alle drie de categorieën met de nieuwe vaste tarieven; eerdere vergelijkingen lopen daardoor achter op de actuele stand.

Bekijk de actuele stand van alle aanbieders in de rentetool: Realty Interests – rentetarieven verhuurhypotheken vergelijken

Alle actuele tarieven van deze aanbieder: Solidbriq Basiq – actuele hypotheekrentes voor verhuurhypotheken

Check onze Advies-pagina voor een gratis hypotheekgesprek.

Meer uit Realty Interests Updates

De meest recente artikelen binnen deze categorie.